Thiết bị báo hiệu dạng treo tường Hanyoung WMS-A-C51-5
Giới thiệu chung
– 1~5 module, thích hợp treo tường
– Tuổi thọ cao nhờ nguồn sáng HID LED
– 2 loại giai điệu buzzer (giai điệu đơn/tiếng bíp)
– Đèn báo sáng liên tục, đèn báo nhấp nháy
– Cấp bảo vệ IP54
Bảng chọn mã
| Model | Code | Description | ||
| WMS- | Wall mounted light | |||
| Function | A | Only for continuous light | ||
| F | Continuous light, flashing light, buzzer (selected by the external signal) | |||
| Power supply voltage | C51 | 24 V d.c/a.c dual usage, 50 – 60 ㎐ (Standard specification) | ||
| C41 | 12 V d.c/a.c dual usage, 50 – 60 ㎐ ※”C41″Order made | |||
| Number of stacks | 1 | 1 stack (Red) | ||
| 2 | 2 stack (Red, Green) | |||
| 3 | 3 stack (Red, Yellow, Green) | |||
| 4 | 4 stack (Red, Yellow, Green, Blue) | |||
| 5 | 5 stack (Red, Yellow, Green, Blue, White) | |||
Thông số kỹ thuật
| Model | WMS-A |
WMS-F |
| Appearance | ||
| Function | Only for continuous light | Continuous light, flashing light, buzzer (selected by the external signal) |
| Stacking number | 1 ~ 5 stack | |
| Buzzer | – | 2 types of melodies (single melody/beeping) 70 ㏈ (1 m distance) |
| Flashing time | – | Approx 60 times / 1 min |
| Power supply voltage | 24 V d.c/a.c (Dual usage), 50 – 60 ㎐ ※ 12 V d.c/a.c 50 – 60 ㎐ (Order made) |
|
| Power consumption | 3.2 W max (including the 5 buzzer) ※But, 0.5 W (Lamp/1 stack) | |
| Light source | LED | |
| Material | Lens : Polycarbonate (P.C), Body : ABS | |
| Lens color | Red, Yellow, Green, Blue, White (Left to right, top to button) | |
| Degree of protection | IP54 | |
Kích thước
Sơ đồ đấu dây






Reviews
There are no reviews yet.